Water Systems
Series 100
Premium Hardwall Water (Single Wire)
Suitable for engine raw water intake and circulation, bilge, and drain. With a helical wire construction. Mad with excellent strength and flexibility. Bend radius Resistant to heat, ozone, mild acids, bilge oils, and engine water, as well as maximum resistance to fuels, weather, UV, and ozone.
Temperature range:
-20°F to 180°F (-28°C to 82°C)
Meets or exceeds the requirements of:
• SAE J2006 R2 standard
• Has double the ozone resistance required by the SAE standard
Specifications
SKU | I.D. | IN | MM | O.D. | MM | Weight lbs/ft (kg/m) |
---|---|---|---|---|---|---|
100-0120 | 1/2" | 12.7 | .875" | 22.2 | 0.22 (0.32) | |
100-0580 | 5/8" | .625 | 15.9 | 1.000" | 25.4 | 0.26 (0.39) |
100-0340 | 3/4" | 19.1 | 1.125" | 28.6 | 0.30 (0.45) | |
100-0780 | 7/8" | .875 | 22.2 | 1.250" | 31.8 | 0.34 (0.51) |
100-1000 | 1" | 25.4 | 1.313" | 33.4 | 0.38 (0.57) | |
100-1180 | 1-1/8" | 28.6 | 1.500" | 38.1 | 0.43 (0.63) | |
100-1140 | 1-1/4" | 31.8 | 1.625" | 41.3 | 0.47 (0.70) | |
100-1560* | 1-5/16" | 1.312 | 33.3 | 1.656" | 42.1 | 0.49 (0.73) |
100-1380 | 1-3/8" | 35.0 | 1.688" | 42.9 | 0.50 (0.76) | |
100-1120 | 1-1/2" | 38.1 | 1.875" | 47.6 | 0.55 (0.82) | |
100-1340 | 1-3/4" | 1.750 | 44.5 | 2.093" | 53.2 | 0.64 (0.95) |
100-1780 | 1-7/8" | 1.875 | 47.6 | 2.313" | 58.8 | TBD |
100-2000 | 2" | 2.000 | 50.8 | 2.375" | 60.3 | TBD |
Series 100
SKU | I.D. | Length | Color |
---|---|---|---|
100-0120 | 1/2" | 50' | Black |
100-0580 | 5/8" | 50' | Black |
100-0340 | 3/4" | 50' | Black |
100-0780 | 7/8" | 50' | Black |
100-1000 | 1" | 50' | Black |
100-1180 | 1-1/8" | 50' | Black |
100-1140 | 1-1/4" | 50' | Black |
100-1560* | 1-5/16" | 50' | Black |
100-1380 | 1-3/8" | 50' | Black |
100-1120 | 1-1/2" | 50' | Black |
100-1340 | 1-3/4" | 50' | Black |
100-1780 | 1-7/8" | 50' | Black |
100-2000 | 2" | 50' | Black |