Wet Exhaust Systems
Series 250
Hardwall (Single Wire)
Certified for wet exhaust service. Recommended for short, straight, connections. Heavy wall construction with multiple plies of nylon spiral cord prevents shock, wall collapse, panting, and vibration. Resists engine exhaust, high temperatures, weather, UV, and ozone.
Temperature range:
-20˚F to 220˚F (-29˚C to 104˚C)
Meets or exceeds:
• SAE J2006 R1 Standard
• It has double the ozone resistance required by the SAE standard.
• ABYC recommends double clamping each connection with series 720 Heavy-Duty T-Bolt clamps for maximum safety, per ABYC Section 1.7.1.10.
Specifications
SKU | I.D. | IN | MM | O.D. | MM | Weight lbs/ft (kg/m) |
---|---|---|---|---|---|---|
250-1120 | 1-1/2" | 1.500 | 38.1 | 1.820" | 46.2 | 0.63 (0.931) |
250-1126 | 1-1/2" | 1.500 | 38.1 | 1.820" | 46.2 | 0.63 (0.931) |
250-1580 | 1-5/8" | 1.625 | 41.3 | 1.938" | 49.2 | 0.69 (1.028) |
250-1586 | 1-5/8" | 1.625 | 41.3 | 1.938" | 49.2 | 0.69 (1.028) |
250-1340 | 1-3/4" | 1.750 | 44.5 | 2.063" | 52.4 | 0.74 (1.107) |
250-1346 | 1-3/4" | 1.750 | 44.5 | 2.063" | 52.4 | 0.74 (1.107) |
250-1780 | 1-7/8" | 1.875 | 47.6 | 2.188" | 55.6 | 0.93 (1.380) |
250-1786 | 1-7/8" | 1.875 | 47.6 | 2.188" | 55.6 | 0.93 (1.380) |
250-2000 | 2" | 2.000 | 50.8 | 2.380" | 60.5 | 0.94 (1.403) |
250-2006 | 2" | 2.000 | 50.8 | 2.380" | 60.5 | 0.94 (1.403) |
250-2380 | 2-3/8" | 2.375 | 60.3 | 2.750" | 69.9 | 1.05 (1.565) |
250-2386 | 2-3/8" | 2.375 | 60.3 | 2.750" | 69.9 | 1.05 (1.565) |
250-2120 | 2-1/2" | 2.500 | 63.5 | 3.000" | 76.2 | 1.10 (1.630) |
250-2126 | 2-1/2" | 2.500 | 63.5 | 3.000" | 76.2 | 1.10 (1.630) |
250-2340 | 2-3/4" | 2.750 | 69.9 | 3.250" | 82.6 | 1.75 (2.605) |
250-2346 | 2-3/4" | 2.750 | 69.9 | 3.250" | 82.6 | 1.75 (2.605) |
250-3000 | 3" | 3.000 | 76.2 | 3.500" | 88.9 | 1.89 (2.818) |
250-3006 | 3" | 3.000 | 76.2 | 3.500" | 88.9 | 1.89 (2.818) |
250-3120 | 3-1/2" | 3.500 | 89.9 | 4.000" | 101.6 | 2.21 (3.283) |
250-3126 | 3-1/2" | 3.500 | 89.9 | 4.000" | 101.6 | 2.21 (3.283) |
250-4000 | 4" | 4.000 | 101.6 | 4.625" | 117.5 | 2.96 (4.401) |
250-4006 | 4" | 4.000 | 101.6 | 4.625" | 117.5 | 2.96 (4.401) |
250-4120 | 4-1/2” | 4.500 | 114.3 | 5.125" | 130.2 | 3.47 (5.168) |
250-4126 | 4-1/2” | 4.500 | 114.3 | 5.125" | 130.2 | 3.47 (5.168) |
250-5000 | 5" | 5.000 | 127 | 5.625" | 142.9 | 4.02 (5.501) |
250-6000 | 6" | 6.000 | 152.4 | 6.625" | 168.3 | 5.58 (8.311) |
250-8000 | 8" | 8.000 | 203.2 | 8.875" | 225.4 | 7.75 (11.538) |
Series 250
SKU | I.D. | Length | Color |
---|---|---|---|
250-1120 | 1-1/2" | 12.5' | Black |
250-1126 | 1-1/2" | 50' | Black |
250-1580 | 1-5/8" | 12.5' | Black |
250-1586 | 1-5/8" | 50' | Black |
250-1340 | 1-3/4" | 12.5' | Black |
250-1346 | 1-3/4" | 50' | Black |
250-1780 | 1-7/8" | 12.5' | Black |
250-1786 | 1-7/8" | 50' | Black |
250-2000 | 2" | 12.5' | Black |
250-2006 | 2" | 50' | Black |
250-2380 | 2-3/8" | 12.5' | Black |
250-2386 | 2-3/8" | 50' | Black |
250-2120 | 2-1/2" | 12.5' | Black |
250-2126 | 2-1/2" | 50' | Black |
250-2340 | 2-3/4" | 12.5' | Black |
250-2346 | 2-3/4" | 50' | Black |
250-3000 | 3" | 12.5' | Black |
250-3006 | 3" | 50' | Black |
250-3120 | 3-1/2" | 12.5' | Black |
250-3126 | 3-1/2" | 50' | Black |
250-4000 | 4" | 12.5' | Black |
250-4006 | 4" | 50' | Black |
250-4120 | 4-1/2” | 12.5' | Black |
250-4126 | 4-1/2” | 50' | Black |
250-5000 | 5" | 12.5' | Black |
250-6000 | 6" | 12.5' | Black |
250-8000 | 8" | 12.5' | Black |