Wire & Cable Conduit
Series 123
Conduit Tubing
Premium wire and cable conduit tubing creates a quality appearance in wiring systems. Corrugated, slit, and unslit polyethylene provides excellent conduit for multiple wire or cable routing. An ideal product for hose abrasion protection. Flexible and specially formulated in accordance with UL94 V-2 tests for flammability.
Temperature range:
-40˚F to 200˚F (-40˚C to 93˚C)
Meets or exceeds:
• ABYC standards
Specifications
SKU | I.D. | MM | O.D. | MM | Wall Thickness | Weight lbs/ft (kg/m) | Bulk Length (ft) |
---|---|---|---|---|---|---|---|
123-0140 | 1/4" | 6.4 | .400" | 10.2 | 0.004 | TBD | 3200' |
123-0140W | 1/4" | 6.4 | .400" | 10.2 | 0.004 | TBD | 3200' |
123-0380 | 3/8" | 9.5 | .526" | 13.4 | 0.005 | TBD | 1800' |
123-0380W | 3/8" | 9.5 | .526" | 13.4 | 0.005 | TBD | 1800' |
123-0120 | 1/2" | 12.7 | .681" | 17.3 | 0.005 | TBD | 1100' |
123-0120W | 1/2" | 12.7 | .681" | 17.3 | 0.005 | TBD | 1100' |
123-0580 | 5/8" | 15.9 | .839" | 21.3 | 0.005 | TBD | 750' |
123-0580W | 5/8" | 15.9 | .839" | 21.3 | 0.005 | TBD | 750' |
123-0340 | 3/4" | 19.1 | .989" | 25.1 | 0.005 | TBD | 500' |
123-0340W | 3/4" | 19.1 | .989" | 25.1 | 0.005 | TBD | 500' |
123-0340U | 3/4" | 19.1 | .989" | 25.1 | 0.005 | TBD | 450' |
123-1000 | 1" | 25.4 | 1.294" | 32.9 | 0.006 | TBD | 300' |
123-1000W | 1" | 25.4 | 1.294" | 32.9 | 0.006 | TBD | 300' |
123-1180U | 1-1/8" | 28.6 | 1.413" | 35.9 | 0.006 | TBD | 200' |
123-1140 | 1-1/4" | 31.8 | 1.500" | 38.1 | 0.006 | TBD | 200' |
123-1140U | 1-1/4" | 31.8 | 1.500" | 38.1 | 0.006 | TBD | 200' |
123-1140W | 1-1/4" | 31.8 | 1.500" | 38.1 | 0.006 | TBD | 200' |
123-1120 | 1-1/2" | 38.1 | 1.947" | 49.5 | 0.006 | TBD | 100' |
123-1120U | 1-1/2" | 38.1 | 1.947" | 49.5 | 0.006 | TBD | 100' |
123-1120W | 1-1/2" | 38.1 | 1.947" | 49.5 | 0.006 | TBD | 100' |
123-2000 | 2" | 50.8 | 2.388" | 60.7 | 0.011 | TBD | 100' |
123-2000U | 2" | 50.8 | 2.388" | 60.7 | 0.011 | TBD | 100' |
123-2000W | 2" | 50.8 | 2.388" | 60.7 | 0.011 | TBD | 100' |
Series 123
SKU | I.D. | Bulk Length (ft) | Bulk Length (m) | Color |
---|---|---|---|---|
123-0140 | 1/4" | 3200' | 975.36 | Black |
123-0140W | 1/4" | 3200' | 975.36 | White |
123-0380 | 3/8" | 1800' | 548.64 | Black |
123-0380W | 3/8" | 1800' | 548.64 | White |
123-0120 | 1/2" | 1100' | 335.28 | Black |
123-0120W | 1/2" | 1100' | 335.28 | White |
123-0580 | 5/8" | 750' | 228.6 | Black |
123-0580W | 5/8" | 750' | 228.6 | White |
123-0340 | 3/4" | 500' | 152.40 | Black |
123-0340W | 3/4" | 500' | 152.40 | White |
123-0340U | 3/4" | 450' | 137.16 | Black |
123-1000 | 1" | 300' | 91.44 | Black |
123-1000W | 1" | 300' | 91.44 | White |
123-1180U | 1-1/8" | 200' | 60.96 | Black |
123-1140 | 1-1/4" | 200' | 60.96 | Black |
123-1140U | 1-1/4" | 200' | 60.96 | Black |
123-1140W | 1-1/4" | 200' | 60.96 | White |
123-1120 | 1-1/2" | 100' | 30.48 | Black |
123-1120U | 1-1/2" | 100' | 30.48 | Black |
123-1120W | 1-1/2" | 100' | 30.48 | White |
123-2000 | 2" | 100' | 30.48 | Black |
123-2000U | 2" | 100' | 30.48 | Black |
123-2000W | 2" | 100' | 30.48 | White |