Water Systems
Series 150
Clear PVC Tubing
Made with FDA approved non-toxic vinyl. For use in cool water applications: Fresh water, sink, shower, livewell.
Temperature range:
-40°F to 150°F (-40°C to 66°C)
Specifications
SKU | I.D. | IN | MM | O.D. | MM | Weight lbs/ft (kg/m) |
---|---|---|---|---|---|---|
150-0180 | 1/8" | .125 | 3.2 | .25" | 6.4 | TBD |
150-0360 | 3/16" | .188 | 4.8 | .375" | 9.5 | TBD |
150-0140 | 1/4" | .250 | 6.4 | .406" | 10.3 | TBD |
150-0560 | 5/16" | .313 | 8.0 | .439" | 11.2 | 0.09 (0.13) |
150-0380 | 3/8" | .375 | 9.5 | .563" | 14.3 | 0.14 (0.21) |
150-0120 | 1/2" | .500 | 12.7 | .750" | 19.1 | 0.16 (0.24) |
150-0580 | 5/8" | .625 | 15.9 | .845" | 21.5 | 0.21 (0.31) |
150-0340 | 3/4" | .750 | 19.1 | .970" | 24.6 | 0.31 (0.46) |
150-1000 | 1" | 1.000 | 25.4 | 1.250" | 31.8 | 0.32 (0.48) |
150-1140 | 1-1/4" | 1.250 | 31.8 | 1.562" | 39.7 | 0.51 (0.76) |
150-1120 | 1-1/2" | 1.500 | 38.1 | 1.875" | 47.6 | 0.65 (0.97) |
Series 150
SKU | I.D. | Length | Color |
---|---|---|---|
150-0180 | 1/8" | 100' | Clear |
150-0360 | 3/16" | 200' | Clear |
150-0140 | 1/4" | 200' | Clear |
150-0560 | 5/16" | 200' | Clear |
150-0380 | 3/8" | 200' | Clear |
150-0120 | 1/2" | 200' | Clear |
150-0580 | 5/8" | 200' | Clear |
150-0340 | 3/4" | 200' | Clear |
150-1000 | 1" | 100' | Clear |
150-1140 | 1-1/4" | 100' | Clear |
150-1120 | 1-1/2" | 100' | Clear |