Wet Exhaust Systems

Series 200

Softwall (Non-Wire)

Certified for wet exhaust service. Heavy wall construction with multiple pliesof nylon spiral cord prevents shock, wall collapse, panting, and vibration. Formulated for maximum resistance to engine exhaust, high heat, weather, UV, and ozone. This is recommended for short, straight connections.

Temperature range:
-20˚F to 220˚F (-29˚C to 104˚C)

Meets or exceeds:
SAE J2006 R1 Standard
• Has double the ozone resistance required by the SAE standard
• ABYC recommends double clamping each connection with series 720 Heavy-Duty T-Bolt clamps for maximum safety, per ABYC Section 1.7.1.10.

Specifications

SKU I.D. IN MM O.D. MM Weight lbs/ft (kg/m)
200-1120 1-1/2" 1.500 38.1 1.875" 47.6 0.56 (0.830)
200-1126 1-1/2" 1.500 38.1 1.875" 47.6 0.56 (0.830)
200-1580 1-5/8" 1.625 41.3 2.000" 50.8 0.60 (0.896)
200-1586 1-5/8" 1.625 41.3 2.000" 50.8 0.60 (0.896)
200-1340 1-3/4" 1.775 45.1 2.125" 54.0 0.65 (0.964)
200-1346 1-3/4" 1.775 45.1 2.125" 54.0 0.65 (0.964)
200-1780 1-7/8" 1.875 47.6 2.313" 58.8 0.82 (1.217)
200-1786 1-7/8" 1.875 47.6 2.313" 58.8 0.82 (1.217)
200-2000 2" 2.000 50.8 2.500 63.5 1.01 (1.510)
200-2006 2" 2.000 50.8 2.500 63.5 1.01 (1.510)
200-2180 2-1/8" 2.125 54.0 2.635" 66.9 1.08 (1.610)
200-2186 2-1/8" 2.125 54.0 2.635" 66.9 1.08 (1.610)
200-2140 2-1/4" 2.250 57.2 2.750" 69.9 1.18 (1.760)
200-2146 2-1/4" 2.250 57.2 2.750" 69.9 1.18 (1.760)
200-2380 2-3/8" 2.375 60.3 2.875" 73.0 1.19 (1.770)
200-2386 2-3/8" 2.375 60.3 2.875" 73.0 1.19 (1.770)
200-2120 2-1/2" 2.500 63.5 3.000 76.2 1.21 (1.795)
200-2126 2-1/2" 2.500 63.5 3.000 76.2 1.21 (1.795)
200-2340 2-3/4" 2.750 69.9 3.250" 82.6 1.38 (2.050)
200-2346 2-3/4" 2.750 69.9 3.250" 82.6 1.38 (2.050)
200-2780 2-7/8" 2.875 73.0 3.375 85.7 1.40 (2.080)
200-2786 2-7/8" 2.875 73.0 3.375 85.7 1.40 (2.080)
200-3000 3" 3.000 76.2 3.500 88.9 1.43 (2.123)
200-3006 3" 3.000 76.2 3.500 88.9 1.43 (2.123)
200-3180 3-1/8” 3.125 79.4 3.625 92.1 1.47 (2.190)
200-3186 3-1/8” 3.125 79.4 3.625 92.1 1.47 (2.190)
200-3120 3-1/2” 3.500 89.9 4.000 101.6 1.54 (2.295)
200-3126 3-1/2” 3.500 89.9 4.000 101.6 1.54 (2.295)
200-3340 3-3/4” 3.750 95.4 4.345 110.4 1.89 (2.998)
200-4000 4" 4.000 101.6 4.551" 115.6 2.14 (3.181)
200-4006 4" 4.000 101.6 4.551" 115.6 2.14 (3.181)
200-4180 4-1/8” 4.125 104.8 4.625" 117.5 2.36 (3.510)
200-4120 4-1/2” 4.500 114.3 5.125 130.2 2.69 (4.008)
200-5000 5" 5.000 127 5.625 142.9 2.97 (4.424)
200-5120 5-1/2” 5.500 139.7 5.900 149.9 3.56 (5.300)
200-6000 6" 6.000 152.4 6.625 168.3 3.63 (5.409)
200-6580 6-5/8" 6.625 168.3 7.438 188.9 5.26 (7.830)
200-8000 8" 8.000 203.2 8.750" 222.3 6.10 (9.080)
200-8120 8-1/2” 8.500 215.9 9.250" 235.0 6.40 (9.520)
200-10000 10" 10.000 254.0 10.750 273.1 6.62 (9.848)
200-12000 12" 12.000 304.8 13.000" 330.2 8.20 (12.200)

Series 200

SKU I.D. Length Color
200-1120 1-1/2" 12.5' Black
200-1126 1-1/2" 50' Black
200-1580 1-5/8" 12.5' Black
200-1586 1-5/8" 50' Black
200-1340 1-3/4" 12.5' Black
200-1346 1-3/4" 50' Black
200-1780 1-7/8" 12.5' Black
200-1786 1-7/8" 50' Black
200-2000 2" 12.5' Black
200-2006 2" 50' Black
200-2180 2-1/8" 12.5' Black
200-2186 2-1/8" 50' Black
200-2140 2-1/4" 12.5' Black
200-2146 2-1/4" 50' Black
200-2380 2-3/8" 12.5' Black
200-2386 2-3/8" 50' Black
200-2120 2-1/2" 12.5' Black
200-2126 2-1/2" 50' Black
200-2340 2-3/4" 12.5' Black
200-2346 2-3/4" 50' Black
200-2780 2-7/8" 12.5' Black
200-2786 2-7/8" 50' Black
200-3000 3" 12.5' Black
200-3006 3" 50' Black
200-3180 3-1/8” 12.5' Black
200-3186 3-1/8” 50' Black
200-3120 3-1/2” 12.5' Black
200-3126 3-1/2” 50' Black
200-3340 3-3/4” 12.5' Black
200-4000 4" 12.5' Black
200-4006 4" 50' Black
200-4180 4-1/8” 12.5' Black
200-4120 4-1/2” 12.5' Black
200-5000 5" 12.5' Black
200-5120 5-1/2” 12.5' Black
200-6000 6" 12.5' Black
200-6580 6-5/8" 12.5' Black
200-8000 8" 12.5' Black
200-8120 8-1/2” 12.5' Black
200-10000 10" 12.5' Black
200-12000 12" 12.5' Black