Wet Exhaust Systems
Series 252
Corrugated (Double Wire)
Premium corrugated wet exhaust marine hose certified for wet exhaust service. Constructed with double wire helix embedded between two rayon spiral cords, providing excellent strength and flexibility. Formulated for maximum resistance to heat, weather, UV, and ozone.
Temperature range:
-20˚F to 220˚F (-29˚C to 104˚C)
Meets or exceeds:
• SAE J2006 R2 Standard
• Has double the ozone resistance required by the SAE J2006 standard
• ABYC recommends double clamping each connection with series 720 Heavy-Duty T-Bolt clamps for maximum safety, per ABYC Section 1.7.1.10.
Specifications
SKU | I.D. | IN | MM | O.D. | MM | Weight (lbs/ft) |
---|---|---|---|---|---|---|
252-4000 | 4" | 4.000 | 101.6 | 4.630" | 114.3 | |
252-5000 | 5" | 5.000 | 127 | 5.625" | 142.9 | |
252-6000 | 6" | 6.000 | 152.4 | 6.500" | 165.1 | |
252-8000 | 8" | 8.000 | 203.4 | 8.875" | 225.4 | |
252-3120 | 3-1/2” | 3.500 | 89.9 | 4.000" | 101.6 | |
252-3000 | 3" | 3.000 | 76.2 | 3.500" | 88.9 | |
252-2120 | 2-1/2" | 2.500 | 63.5 | 2.875" | 73.1 | |
252-2000 | 2" | 2.000 | 50.8 | 2.380" | 60.5 | |
252-2140 | 2-1/4" | 2.250 | 57.2 | 2.500" | 63.5 | |
252-2380 | 2-3/8" | 2.375 | 60.3 | 2.625" | 66.7 | |
252-1120 | 1-1/2" | 1.500 | 38.1 | 1.875" | 47.6 | |
252-1580 | 1-5/8" | 1.625 | 41.3 | 2.000" | 50.8 | |
252-1340 | 1-3/4" | 1.750 | 44.5 | 2.125" | 54.0 | |
252-1780 | 1-7/8" | 1.875 | 47.6 | 2.250" | 57.2 |
Series 252
SKU | I.D. | Length | Color |
---|---|---|---|
252-4000 | 4" | 50' | Black |
252-5000 | 5" | 12.5' | Black |
252-6000 | 6" | 12.5' | Black |
252-8000 | 8" | 12.5' | Black |
252-3120 | 3-1/2” | 50' | Black |
252-3000 | 3" | 50' | Black |
252-2120 | 2-1/2" | 50' | Black |
252-2000 | 2" | 50' | Black |
252-2140 | 2-1/4" | 50' | Black |
252-2380 | 2-3/8" | 50' | Black |
252-1120 | 1-1/2" | 50' | Black |
252-1580 | 1-5/8" | 50' | Black |
252-1340 | 1-3/4" | 50' | Black |
252-1780 | 1-7/8" | 50' | Black |