Accessories
Series 502, 503 & 507
Brass Hose Fittings, Adapters, and Ferrules
Constructed of premium brass to resist corrosion in marine applications.
• 502-503- 45° Female Brass Swivel
• 507- Solid Brass Ferrule
Meets or exceeds:
• SAE Standards
• JIC Standards
Specifications
SKU | I.D. | IN | MM | Thread Size | Weight lbs/ft (kg/m) |
---|---|---|---|---|---|
502-0140 | 1/4" | .250 | 6.4 | SAE 7/16"-20 | TBD |
502-0560 | 5/16" | .313 | 8.0 | SAE 5/8"-18 | TBD |
502-0380 | 3/8" | .375 | 9.5 | SAE 5/8"-18 | TBD |
502-0120 | 1/2" | .500 | 12.7 | SAE 3/4"-16 | TBD |
502-0580 | 5/8" | .625 | 15.9 | SAE 7/8"-14 | TBD |
502-0340 | 3/4" | .750 | 19.1 | SAE 1-1/16"-12 | TBD |
503-0340 | 3/4" | .750 | 19.1 | SAE 1-1/16"-12 | TBD |
503-1000 | 1" | 1.000 | 25.4 | SAE 1-1/16"-12 | TBD |
507-0550 | 1/4" | .550 | 14.0 | N/A | TBD |
507-0560 | 1/4" | .560 | 14.2 | N/A | TBD |
507-0575 | 1/4" | .575 | 14.6 | N/A | TBD |
507-0625 | 1/4" | .625 | 15.9 | N/A | TBD |
507-0650 | 1/4" | .650 | 16.5 | N/A | TBD |
507-0675 | 1/4" | .675 | 17.1 | N/A | TBD |
507-0700 | 3/8" | .700 | 17.8 | N/A | TBD |
507-0775 | 3/8" | .775 | 19.7 | N/A | TBD |
507-0825 | 3/8" | .825 | 21.0 | N/A | TBD |
507-0850 | 1/2" | .850 | 21.6 | N/A | TBD |
507-0925 | 1/2" | .925 | 23.5 | N/A | TBD |
507-1000 | 5/8" | 1.000 | 25.4 | N/A | TBD |
507-1050 | 5/8" | 1.050 | 26.7 | N/A | TBD |
507-1225 | 3/4" | 1.225 | 31.1 | N/A | TBD |
507-1437 | 1" | 1.437 | 36.5 | N/A | TBD |
Series 502, 503 & 507
SKU | Length | Color |
---|---|---|
502-0140 | Brass | |
502-0560 | Brass | |
502-0380 | Brass | |
502-0120 | Brass | |
502-0580 | Brass | |
502-0340 | Brass | |
503-0340 | Brass | |
503-1000 | Brass | |
507-0550 | 1" | Brass |
507-0560 | 1" | Brass |
507-0575 | 1" | Brass |
507-0625 | 1" | Brass |
507-0650 | 1" | Brass |
507-0675 | 1" | Brass |
507-0700 | 1" | Brass |
507-0775 | 1" | Brass |
507-0825 | 1" | Brass |
507-0850 | 1" | Brass |
507-0925 | 1" | Brass |
507-1000 | 1" | Brass |
507-1050 | 1" | Brass |
507-1225 | 1" | Brass |
507-1437 | 1" | Brass |